Isolation System Product List
Isolation SystemDM-8000H
Product name | Order number |
---|---|
High-speed main unit *1 | DM-8000H |
Acquisition control card | DM-610A |
Transceiver card | DM-600A |
Isolation unit (500k points) *2 | DM-900A |
Isolation unit (16M points) *2 | DM-900AL |
Isolation unit (high resolution, 500k points) *3 | DM-910A |
Isolation unit (high resolution, 16M points) *3 | DM-910AL |
DM-910A, DM-910ALDedicated probe (made-to-order product) | IE-1233 |
Battery pack | NL2044HD22 |
Battery charger *4 | CH5050A |
Optical fiber cable S(2m) *5 | DM-002 |
Optical fiber cable S(5m) *5 | DM-004 |
Optical fiber cable(5m) | DM-005 |
Optical fiber cable(10m) | DM-006 |
Optical fiber cable(20m) | DM-007 |
Optical fiber cable(50m) | DM-008 |
Optical fiber cable(100m) | DM-009 |
*1. The insulation case is attached as standard.
*2. Comes with an insulating case. A separate battery pack is required.
*3. Comes with an insulating case. A separate battery pack is required. For voltage measurement, a separate dedicated probe is required.
*4. 2 pcs can be charged at the same time. DM9xx A/AL also has a charging function.
*5. This is an optical cable type without a grouping sheath.
IE-1233 Specification
Input RC | 33 MΩ±5% // 6 pF ± 1pF |
---|---|
Attenuation | Within 100:1 ±1% (single probe) |
Frequency bandwidth | DC~10MHz ±0.2dB DC~350MHz – 3dB |
Waveform compensation possible input capacitance | 14pF~18pF |
Cable length | 2m |
Connector type | BNC |
Input withstand voltage | 1kV(DC+Peak AC) |
Probe sense | Available |