Digital Oscilloscope "ViewGo II" DS-5400A Series Specifications
DS-5424A | DS-5422A | DS-5414A | DS-5412A | |
---|---|---|---|---|
Frequency bandwidth (-3dB) | 200MHz | 100MHz | ||
Rise time (Representative values) |
1.75ns | 3.5ns | ||
Number of input channels | 4 | 2 | 4 | 2 |
Maximum sampling speed | 2GS/s (when channels are coupled), 1GS/s (when all channels are used) | |||
Equivalent sampling speed | 100GS/s | |||
Peak detection resolution | 1ns | |||
Averaging function | 2 to 256 times (power of 2 steps) | |||
Memory length | 500k point/ch (all channels) | |||
Vertical resolution | 8-bit | |||
Input voltage range | 2mV/div ~ 10V/div | |||
Offset voltage | 2mV/div ~ 50mV/div : ±1V, 50.2mV/div ~ 500mV/div : ±10V, 502mV/div ~ 10V/div : ±100V | |||
Deskew | 0~500 ns | |||
DC gain accuracy | ±(1.5% +0.5% full-scale) | |||
Maximum input voltage | ±400 Vpk | |||
Bandwidth limit filter | Analog type:20MHz,2MHz, 200kHz | |||
Input coupling | GND, DC 1MΩ, AC1MΩ | |||
Input impedance | 1 MΩ±1.0 % || 20 pF±2 pF(DC1MΩ) | |||
Probe sense | Auto search:1:1, 10:1, 100:1, 1000:1 Manual setting:1:1, 5:1, 10:1, 20:1, 50:1, 100:1, 200:1, 500:1, 1000:1, 2000:1 |
|||
Time axis range | 2ns/div ~ 50s/div | 5ns/div ~ 50s/div | ||
Standard probe | SS-0130R (with standard number of channels) | |||
Roll mode | 50ms/div ~ 50s/div (100kS/s max) | |||
Clock accuracy | ±10 ppm | |||
Trigger function | ||||
Trigger function | Edge, number of pulses, pulse width, period, missing, TV | |||
Trigger mode | AUTO, NORMAL, SINGLE, STOP | |||
TV trigger (standard)/Line setting range selection/ Field selection |
NTSC, PAL, Custom/up to 3000/1, 2, 4, 8 | |||
Pulse number trigger setting range | 1 to 9999 events | |||
Pulse width trigger time setting range | 15ns~50s | |||
Cycle trigger time setting range | 40ns~50s | |||
Missing (dropout) Trigger time setting range |
50ns~50s | |||
Trigger source | All channels, EXT (±0.5V), EXT10 (±5.0V), line | |||
Trigger slope/Coupling | Positive, negative/AC, DC, high frequency removal, low frequency removal, noise removal | |||
Display/Resolution | ||||
Display/Resolution | 7.5-inch color TFT LCD (touch screen)/ VGA:640 x 480 pixels | |||
Display format | YT, XY, XY Trigger | |||
Vector connection | Sample point interpolation display, dot display | |||
Analog persistence | Solid tone display, spectrum display | |||
Persistence display time | 100ms, 200ms, 500ms, 1s, 2s, 5s, 10s,infinity | |||
Save internal waveform (REF memory) |
5 waveforms | |||
AUTO SETUP function | Can be set to Enabled or Disabled | |||
Front panel settings save | Five settings can be saved in the internal memory or USB memory device | |||
Parameter measurement, cursor, zoom, math, replay | ||||
Parameter measurement | Maximum value, minimum value, peak value, RMS value, cycle RMS value, average value, cycle average value, top, base, top-base, rising overshoot, falling overshoot, rising time 20-80%, falling time 80-20%, rising time 10-90%, falling time 90-10%, frequency, cycle, number of pulses (positive), number of pulses (negative), pulse width (positive), pulse width (negative), duty ratio, integral, skew (positive/negative), skew @ level |
|||
Number of simultaneous measurements/statistical value display | Maximum 4 parameters/maximum value, minimum value, number of measurements | |||
Cursor | Time, Amplitude, Time & Amplitude, Value at Cursor | |||
Zoom | Press the Zoom button on the front panel to display the magnified waveform in a different grid | |||
Math function | Addition, subtraction, multiplication, FFT (up to 8k points, rectangular, Hanning, flat top window function) |
|||
Rescale/unit conversion | a * x + b (x: input voltage, a, b: user-defined)/volt, ampere, watt, °C, no display | |||
Replay | Automatic waveform recording, up to 1024 waveforms can be saved and replayed | |||
Frequency counter | 6-digit | |||
Interface | USB 2.0HS support (device, host), GPIB (factory option DS-576) | |||
AUX interface | Connector for external option | |||
Waveform data save | Save to USB memory device with binary, ASCII, Mathcad, arithmetic (ASCII), and arithmetic (Mathcad) | |||
Hard copy output | Save the image to a USB memory device in TIFF, BMP, or PNG (Transparent) format or output to a PictBridge® -compatible printer |
|||
Calibration signal output | Square wave 1kHz, 3Vp-p | |||
Power supply/power consumption | AC100~240Vrms(50/60Hz), AC100V~120V(400Hz) / 95VA(60W)max | |||
Dimensions/Body weight | Approx. 330Wx190Hx124D mm/Approx. 3.7kg | |||
Environmental conditions | ||||
Performance warranty temperature | 10 ~ 35℃ | |||
Operating temperature/humidity/altitude | Temperature 0 to 40°C/Humidity 5 to 80% RH ≤ 30°C (no condensation), 55% RH or less 40°C (no condensation)/Altitude 2000m or less |
|||
Standard Accessories | ||||
Probes (one for each channel), power cord (1), front panel cover (1), manual (CD-ROM) (1), user's guide (1) | ||||
Option | ||||
GPIB interface DS-576 (Factory option) |
GPIB: IEEE488.2 | |||
Probe power supply DS-579 (Factory option) |
IWATSU ELECTRIC active probe power supply 2 Series |