Temperature: -55 ℃ to +155 ℃, humidity: 98%
Exterior view
Accessories
Specifications
Order number | PHT312-RO | |
---|---|---|
Frequency bandwidth | DC ~ 350 MHz(-3 dB) | |
Attenuation | 10: 1 ±2% (When connected to an oscilloscope with an input impedance of 1MΩ ±1% and when the low frequency correction is correctly adjusted) |
|
Probe rise time | 1ns (10% ~ 90%) | |
Maximum input voltage | 400Vrms (1,650V overvoltage) | |
Contamination level | 2 | |
Input resistance | 4.4~5MΩ | |
Input capacitance | 20pF | |
Compliant input capacitance | 10pF~25pF | |
Weight | 93g | |
Cable length | 2m | |
Probe tip diameter | 5mm | |
At operation altitude | ~2000m | |
Temperature range | During operation | Accessories marked “*” in the accessories list 0°C to +50°C |
Accessories other than “*” in the accessories list -55°C to +150°C |
Materials
Item | File name | |
---|---|---|
Datasheet | English | PHT_312_ENVI_Datasheet_20_03.pdf |
Manual | English | PHT_312_ENVI_Manual_20_12.pdf |
Order information
Appearance | Product name | Order number | Standard price |
---|---|---|---|
Temperature-resistant probe | PHT312-RO (835-312-001) |
Please contact us. |