Model Compatibility List
Model | SS-101R |
---|---|
Attenuation | 10:1 |
Full length | Approx. 120cm |
Input RC | 10MΩ // 12pF |
Frequency bandwidth (Single probe) |
500MHz (-3dB) |
Compliant Input capacitance | 13~23pF |
Input withstand voltage | 600V (DC+ACpeak) |
Note | Discontinued Successor model SS-0150R |
Compliant models | TS-8500, TS-8500P, SS-7840, SS-7840A, SS-7840H, SS-7840P, SS-7830, SS-7825, SS-7825P, TS-81000, TS-80600, SS-7847A, DS-5332, DS-5334, DS-5352, DS-5354, DS-5532, DS-5534, DS-5552, DS-5554, DS-5532A, DS-5534A, DS-5552A, DS-5554A, DS-5654, DS-5652, DS-5634, DS-5632, DS-5654A, DS-5652A, DS-5634A, DS-5632A |
Model | SS-0150R |
---|---|
Attenuation | 10:1 |
Full length | Approx. 150cm |
Input RC | 10MΩ // 12.5pF |
Frequency bandwidth (Single probe) |
500MHz (-3dB) |
Compliant Input capacitance | 14~25pF |
Input withstand voltage | 600V (DC+ACpeak) |
Note | - |
Compliant models | TS-8500, TS-8500P, SS-7840, SS-7840A, SS-7840H, SS-7840P, SS-7830, SS-7825, SS-7825P, TS-81000, TS-80600, SS-7847A, DS-5332, DS-5334, DS-5352, DS-5354, DS-5532, DS-5534, DS-5552, DS-5554, DS-5532A, DS-5534A, DS-5552A, DS-5554A, DS-5654, DS-5652, DS-5634, DS-5632, DS-5654A, DS-5652A, DS-5634A, DS-5632A |
Model | SS-103R |
---|---|
Attenuation | 10:1 |
Full length | Approx. 120cm |
Input RCC | 10MΩ // 15pF |
Frequency bandwidth (Single probe) |
200MHz (-3dB) |
Compliant Input capacitance | 16~24pF |
Input withstand voltage | 600V (DC+ACpeak) |
Note | Discontinued Successor model SS-0130R |
Compliant models | SS-7821 |
Model | SS-0130R |
---|---|
Attenuation | 10:1 |
Full length | Approx. 150cm |
Input RC | 10MΩ±2% // 12.5pF±2pF |
Frequency bandwidth (Single probe) |
DC ~ 200MHz±3dB |
Compliant Input capacitance | 18~35pF |
Input withstand voltage | 600V (DC+ACpeak) |
Note | - |
Compliant models | SS-7811, SS-7811A, SS-7810, SS-7810A, SS-7806, DS-8617, DS-9121, DS-9122, DS-8812, DS-8814, DS-5312, DS-5314, DS-5322, DS-5324, DS-5512, DS-5514, DS-5522, DS-5322, DS-5324, DS-5512A, DS-5514A, DS-5522A, DS-5524A, DS-5424, DS-5422, DS-5414, DS-5412, DS-5424A, DS-5422A, DS-5414A, DS-5412A, DS-5624, DS-5622, DS-5614, DS-5612, DS-5624A, DS-5622A, DS-5614A, DS-5612A |
Model | SS-0120 | |
---|---|---|
Attenuation | 10:1 | 1:1 |
Full length | Approx. 150cm | |
Input RC | 10MΩ±2% // 14pF±2pF | 1MΩ // 150pF or less |
Frequency bandwidth (Single probe) |
DC ~ 100MHz±2dB | DC ~ 6MHz±3dB |
Compliant Input capacitance | 18~35pF | - |
Input withstand voltage | 600V (DC+ACpeak) | 500V (DC+ACpeak) |
Note | Discontinued Successor model SS-0122 | |
Compliant models | DS-8606, DS-8606C, DS-8608A, DS-8607A, DS-8608, DS-8607, DS-8710, SS-6123A, SS-6613, DS-6612, DS-6612C, SS-6611, SS-6122A |
Model | SS-0122 | |
---|---|---|
Attenuation | 10:1 | 1:1 |
Full length | Approx. 150cm | |
Input RC | 10MΩ±2% // 14pF±2pF | 1MΩ // 150pF or less |
Frequency bandwidth (Single probe) |
DC ~ 100MHz±2dB | DC ~ 6MHz±3dB |
Compliant Input capacitance | 10~32pF | - |
Input withstand voltage | 600V (DC+ACpeak) | 500V (DC+ACpeak) |
Note | - | |
Compliant models | DS-5110, DS-5106, DS-5110A, DS-5106A, DS-5110B, DS-5106B |
Model | SS-0112 | |
---|---|---|
Attenuation | 10:1 | 1:1 |
Full length | Approx. 150cm | |
Input RC | 10MΩ±2% // 22pF±3pF | 1MΩ // 200pF or less |
Frequency bandwidth (Single probe) |
DC ~ 60MHz±3dB | DC ~ 6MHz±3dB |
Compliant Input capacitance | 10~45pF | - |
Input withstand voltage | 600V (DC+ACpeak) | 500V (DC+ACpeak) |
Note | - | |
Compliant models | DS-5104, DS-5102, DS-5104A, DS-5102A, DS-5104B, DS-5102B, SS-7804A, SS-7802, SS-7802A, SS-7805A, DS-8706, DS-8701, DS-8600, DS-8601A, DS-8605, DS-8605C, SS-7605, SS-7604, SS-7603, SS-7602, DS-6411, DS-6411C |