Isolation System High Voltage Probes
High Voltage Probes
Order number | Frequency bandwidth (MHz) |
Attenuation | Input withstand voltage(kV) | Cable length | ||
---|---|---|---|---|---|---|
Acrms | Vdc+Acpeak | Impulse peak | ||||
Click here for high voltage passive probes | ||||||
SS-101R | DC~500 | 10 : 1 | - | 0.6 | - | 1.5m |
PHV1000 | DC~400 | 100 : 1 | 1.0 | - | 6.0 | 2.0m |
PHVS1000 | 1000 : 1 | 1.0 | - | 6.0 | 2.0m | |
PHV641-L | DC~380 | 100 : 1 | 2.0 | 3.0 | 4.0 | 1.2m |
PHV642-L | DC~300 | 2.0m | ||||
PHV643-L | DC~150 | 3.0m | ||||
PHV661-L | DC~380 | 2.8 | 4.0 | 6.0 | 1.2m | |
PHV662-L | DC~300 | 2.0m | ||||
PHV663-L | DC~150 | 3.0m | ||||
PHVS662-L | DC~400 | 1000 : 1 | 2.8 | 4.0 | 6.0 | 2.0m |
PHVS663-L | DC~250 | 3.0m | ||||
PHV4002-3 | DC~100 | 14.0 | 20.0 | 40.0 | 3.0m | |
HV-P30A | DC~50 | - | 30.0 | 40.0 | 3.0m | |
HV-P60A | DC~50 | 2000 : 1 | - | 60.0 | 80.0 | 4.0m |
●PHVS662-L
●HV-P30A
Note: Use the various probes within the range of the derating curve stated in the instruction manual