Overview Performance
Function Generator SG-4222 / 4262
Performance
Model | SG-4222 | SG-4262 |
---|---|---|
Number of output channels | 2 | |
Maximum frequency (For sine wave) |
25MHz | 60MHz |
Sample/ |
200MSa/s | |
Fundamental waveform | Sine wave, square wave, ramp wave, pulse wave, noise (For the output frequencies of each waveform, see the frequency characteristics below) | |
160 types: Sinc, exponential rise, exponential fall, ECG (electrocardiogram), Gauss, Haversine, Lorenz, Dual Tone, etc. |
Frequency characteristics
Model | SG-4222 | SG-4262 |
---|---|---|
Sine wave | 1μHz ~ 25MHz | 1μHz ~ 60MHz |
Square wave | 1μHz ~ 25MHz | |
Ramp wave | 1μHz ~ 500kHz | 1μHz ~ 1MHz |
Pulse wave | 1μHz ~ 15MHz | 1μHz ~ 25MHz |
Harmonics | 1μHz ~ 10MHz | 1μHz ~ 20MHz |
Noise | 25MHz frequency bandwidth | 60MHz frequency bandwidth |
1μHz ~ 10MHz | 1μHz ~ 20MHz | |
Resolution/accuracy | 1μHz/±1ppm of the set value |
Sine wave spectrum purity
Model | SG-4222 | SG-4262 |
---|---|---|
Harmonic distortion | Typical values (0dBm) DC to 10MHz (inclusive): <-65dBc 10MHz to 30MHz (inclusive): <-55dBc 30MHz to 60MHz (inclusive): <-50dBc |
|
Total Harmonic Distortion | <0.075%( 10Hz~20kHz, 0dBm) | |
Spurious (non-harmonic) | Typical values (0dBm) ≦10MHz: <-70dBc 10MHz<: <-70dBc + 6dB/octave | |
Phase noise | Typical values (0dBm, 10kHz offset) 10MHz: <-125dBc /Hz |
Signal characteristics
Model | SG-4222 | SG-4262 | Square wave | Rise/fall time | <10ns (typical 1Vpp) |
---|---|---|---|
Overshoot | ≤5% (typical 100kHz, 1Vpp) | ||
Duty cycle | 0.001% ~ 99.999%(Limited by frequency setting) | ||
Asymmetry | 1% of cycle +5ns | ||
Jitter (rms) | Typical values (1Vpp) ≦5MHz: 2ppm + 200ps 5MHz<: 200ps | ||
Ramp wave | Linearity/Symmetry | ≤1% of peak output (typical 1kHz, 1Vpp, 100% symmetry)/0% to 100% | |
Pulse wave | Pulse width/ Duty cycle |
16ns ~ 999.999982118ks(Limited by frequency setting)/ 0.001% ~ 99.999%(Limited by frequency setting) |
|
Rise/ Fall time |
≥10ns (Limited by frequency setting and pulse width setting) | ||
Overshoot | ≤5% (typical 1Vpp) | ||
Jitter (rms) | Typical values (1Vpp) ≦5MHz: 2ppm + 200ps 5MHz<: 200ps | ||
Arbitrary waveform | Maximum waveform length | SG-4222: 2M points (standard), 16M points (option)/SG-4262: 8M points (standard), 16M points (option) | |
Vertical axis resolution | 14-bit | ||
Maximum Sample rate |
60MSa/s | ||
Rise/fall time | <10ns (typical 1Vpp) | ||
Jitter (rms) | Typical values (1Vpp)≦5MHz: 2ppm + 200ps 5MHz<: 200ps | ||
Waveform editing | Point editing, block editing, waveform insertion | ||
Harmonic output | Harmonic order | ≦8 | |
Type | Even, Odd, All | ||
Amplitude | Can be set for both odd and even | ||
Phase |
Output characteristics
Model | SG-4222 | SG-4262 | |
---|---|---|---|
Amplitude (50Ω load) |
range | ≦10MHz: 1.0mVpp ~ 10Vpp ≦30MHz: 1.0mVpp ~ 5Vpp ≦60MHz: 1.0mVpp ~ 2.5Vpp | |
Accuracy | Typical values (1kHz sine wave, offset 0V, >10mVpp, Auto setting) ± (1% of the set value) ±1mV | ||
Flatness | Typical values (sine wave, 2.5Vpp) ≦10MHz: ±0.1dB ≦60MHz: ±0.2dB | ||
Unit/resolution | Vpp, Vrms, dBm/0.1mVpp or 4-digit | ||
Offset (50Ω load) |
Range/accuracy | ±5Vpk AC + DC/±(1% of setpoint + 5mV + 0.5% of amplitude) | |
Output | Output impedance | 50Ω (typical) | |
Protection | Short circuit protection, overload protection |
* About overvoltage protection: Protection works in the following cases.
When the amplitude setting is greater than 2Vpp or the output offset is greater than | 2Vdc | and the input voltage is greater than ±11.5 x (1 ±5%) V (<10kHz).
When the amplitude setting is 2Vpp or less, or the output offset is | 2Vdc | or less, and the input voltage is greater than ±3.5 × (1 ±5%) V (< 10kHz).
Modulation characteristics
Model | SG-4222 | SG-4262 | |
---|---|---|---|
AM | Carrier waveform | Sine wave, square wave, ramp wave, arbitrary waveform (Freq mode only) | |
Source | Internal/external | ||
Modulation waveform | Sine wave, square wave, ramp wave, noise, arbitrary waveform (Freq mode only) | ||
Degree of modulation/modulation frequency | 0% ~ 120% / 2mHz ~ 1MHz | ||
FM | Carrier waveform | Sine wave, square wave, ramp wave, arbitrary waveform (Freq mode only) | |
Source | Internal/external | ||
Modulation waveform/modulation frequency | Sine wave, square wave, ramp wave, noise, arbitrary waveform (Freq mode only)/2mHz to 1MHz | ||
PM | Carrier waveform | Sine wave, square wave, ramp wave, arbitrary waveform (Freq mode only) | |
Source | Internal/external | ||
Modulation waveform | Sine wave, square wave, ramp wave, noise, arbitrary waveform (Freq mode only) | ||
Phase offset | 0º~ 360º | ||
Modulation frequency | 2mHz ~ 1MHz | ||
ASK | Carrier waveform | Sine wave, square wave, ramp wave, arbitrary waveform (Freq mode only) | |
Source | Internal/external | ||
Modulation waveform | 50% duty square wave | ||
Key frequency | 2mHz ~ 1MHz | ||
FSK | Carrier waveform | Sine wave, square wave, ramp wave, arbitrary waveform (Freq mode only) | |
Source | Internal/external | ||
Modulation waveform | 50% duty square wave | ||
Key frequency | 2mHz ~ 1MHz | ||
PSK | Carrier waveform | Sine wave, square wave, ramp wave, arbitrary waveform (Freq mode only) | |
Source | Internal/external | ||
Modulation waveform | 50% duty square wave | ||
Key frequency | 2mHz ~ 1MHz | ||
PWM | Carrier waveform | Pulse wave | |
Source | Internal/external | ||
Modulation waveform | Sine wave, square wave, ramp wave, noise, arbitrary waveform (Freq mode only) | ||
Pulse width deviation | 0% ~ 99.999% (Limited by frequency setting) | ||
Modulation frequency | 2mHz ~ 1MHz | ||
External modulation input | Input range | 75mVRMS ~ ±5V ac+dc | |
Input frequency bandwidth | 50kHz | ||
Input Impedance |
10kΩ |
Burst characteristics
Model | SG-4222 | SG-4262 |
---|---|---|
Carrier waveform | Sine wave, square wave, ramp wave, pulse wave, noise, arbitrary waveform (Freq mode only) | |
Carrier frequency | 2mHz ~ 25MHz | 2mHz ~ 60MHz |
Burst number | 1 to 1,000,000 or infinite | |
Start/stop phase | 0° to 360°, 0.1° resolution | |
Internal cycle | 1μs ~ 500s | |
Gate source | External trigger | |
Trigger source | Internal, external, manual | |
Trigger delay | 0ns ~ 100s |
Sweep characteristics
Model | SG-4222 | SG-4262 |
---|---|---|
Carrier waveform | Sine wave, square wave, ramp wave, built-in waveform (excluding DC), arbitrary waveform (Freq mode only) | |
Type | Linear, log, step | |
Orientation | Up, down | |
Start/stop frequency | Carrier waveform lower limit frequency to upper limit frequency | |
Sweep time | 1ms ~ 500s | |
Hold/return time | 0ms ~ 500s | |
Trigger source | Internal, external, manual | |
Marker | Sync signal falling edge (programmable) |
Frequency counter
Model | SG-4222 | SG-4262 | |
---|---|---|---|
Functions | Frequency, period, positive/negative pulse width, duty cycle | ||
Frequency resolution | 7-digit (gate time: 1s) | ||
Frequency range | 1μHz ~ 200MHz | ||
Period range | 5ns ~ 16day | ||
Voltage range and sensitivity (unmodulated signal) | DC coupling | DC offset range: ±1.5Vdc | |
1μHz ~ 100MHz: 50mVrms ~ ±2.5Vac +dc 100MHz ~ 200MHz: 100mVrms ~ ±2.5Vac +dc |
|||
AC coupling | 1μHz ~ 100MHz: 50mVrms ~ ±2.5Vac 100MHz ~ 200MHz: 100mVrms ~ ±2.5Vac |
||
Pulse width and Duty cycle measurement (DC coupling) |
Frequency range | 1μHz ~ 25MHz | |
Voltage range | 50mVrms ~ ±2.5Vac +dc | ||
Pulse width | Minimum pulse width: ≧20ns | ||
Pulse width resolution: 5ns | |||
Duty cycle | 0% ~ 100% | ||
Input characteristics | Input impedance | 1MΩ | |
Input signal range | Breakdown voltage: ±7Vac + dc | ||
Adjust input | Coupling: AC, DC | ||
High frequency removal ON: Input frequency bandwidth 250kHz High frequency removal OFF: Input frequency bandwidth 200MHz |
|||
Input trigger | Trigger level range: -2.5V ~ +2.5V | ||
Trigger sensitivity range: 0% (approx. 140mV hysteresis) to 100% (approx. 2mV hysteresis) | |||
Gate time | GateTime1: 1.310ms/2: 10.48ms/3: 166.7ms/4: 1.342s/5: 10.73s/6: >10s |
Trigger characteristics
Model | SG-4222 | SG-4262 | |
---|---|---|---|
Trigger input | Level | TTL-compatible | |
Slope | Rise/Fall (selectable) | ||
Pulse width | >100ns | ||
Latency | Sweep: <100ns (typical) | ||
Burst: <300ns (typical) | |||
Trigger output | Level | TTL-compatible | |
Pulse width | >60ns (typical) | ||
Maximum frequency | 1MHz |
2 channel characteristics - phase offset
Model | SG-4222 | SG-4262 |
---|---|---|
Range/phase resolution | 0° to 360°/0.03° |
Reference clock
Model | SG-4222 | SG-4262 | |
---|---|---|---|
External Reference clock |
Lock range | 10MHz ± 50Hz | |
Level | 250mVpp ~ 5Vpp | ||
Lock time | <2s | ||
Input impedance | 1kΩ (typical), AC coupling | ||
Internal Reference clock output |
Frequency | 10MHz ± 50Hz | |
Level | 3.3Vpp | ||
Input impedance | 50Ω (typical), AC coupling |
Sync output
Model | SG-4222 | SG-4262 |
---|---|---|
Level/impedance | TTL-compatible/50Ω (nominal) |
* About the trigger input/output and the external modulation input terminal
This terminal is common, and if it is set to the default setting, it becomes the trigger output.
General specifications
Model | SG-4222 | SG-4262 | |
---|---|---|---|
Power supply | Supply voltage | 100V ~ 240V( 45Hz ~ 440Hz) | |
Power consumption | Less than 30W | ||
Display | Type | 3.5-inch TFT LCD | |
Resolution | Horizontal 320 × Vertical 240 × RGB | ||
Color | 16M colors | ||
Environmental | Temperature range | During operation: 0°C to 50°C, non-operating: -40ºC to 70ºC | |
Cooling method | Forced air cooling | ||
Humidity range | Below 30ºC: ≤95% Relative humidity 30°C to 40°C: ≤75% Relative humidity 40°C to 50°C: ≦45% relative humidity | ||
Performance warranty temperature | 18ºC ~ 28ºC | ||
Altitude | During operation: 2,000m or less/Non-operating: 15,000m or less | ||
Other | Dimensions | 261.5mm(W) × 112mm(H) × 318.4mm(D) | |
Weight | 3.2kg (no packing), 4.5kg (including packing) | ||
Inter face |
USB host, USB device, LAN* | ||
IP protection | IP2X | ||
Calibration interval | Recommended at 1 year | ||
Standard Accessories | Power cord, USB cable, BNC cable, user's guide, CD-ROM (including instruction manual, etc.) |
Option
Product name | Model number |
---|---|
16M memory option (factory option) | SG-520 |