- Measurement frequency
- :10Hz~3MHz(SY-8218)
10Hz~1MHz(SY-8219) - Max. input current
- :±6A
- Max. input voltage
- :±200V
- Temperature range
- :-55ºC~+180ºC
Specifications
Item | SY-330 | |
---|---|---|
Thermostatic chamber part | Supply voltage | AC200V 3Φ 3W 50 / 60Hz |
Power supply current | Up to 14A | |
Temperature range | -55ºC~+180ºC | |
Scanner Unit Part |
Power supply | AC 100V~240V, 50 / 60Hz |
Power consumption | Up to 21VA | |
Measurement frequency | 10Hz to 3MHz (SY-8218 connection), 10Hz to 1MHz (SY-8219 connection) | |
Number of measurement samples | Up to 4 | |
Maximum allowable current | ±6A | |
Maximum allowable voltage | ±200V | |
External dimensions(mm) | Approx. 1,023W × 607L × 1,200H | |
Accessories | RS-232 cable, Chamber cable SY-912, SY-516 pusher, Power cord, Instruction manual |
* This is a type 1 specific product under the Act on the Rational Use and Proper Management of Fluorocarbons.
(Fluorocarbon Emission Control Act)