Power Amplifier Lineup
HSA4101-IW * Discontinued
SY-5001(Manufactured by PMK)
SY-5002 (Manufactured by PMK)
HSA4101-IW Specifications * Discontinued
Frequency | DC~10MHz | |
---|---|---|
Maximum output current | ±1Apeak | |
Maximum output voltage | ±71Vpeak | |
Maximum output power | 50VA | |
Power supply | Rating frequency | 50 / 60Hz |
Voltage range | AC100V / 115V, AC200V / 230V (Switching type) |
|
Maximum power consumption | 700VA (400W) | |
Dimensions and weight | Approx. 220(W) × 177(H) × 450(D), Approx. 7.8kg |
SY-5001(Manufactured by PMK) Specifications
Frequency | DC~3MHz | |
---|---|---|
Gain | 1, 5, 10, 30, 60 | |
Output voltage | At high voltage | ±150Vpeak (f<600kHz) ±110Vpeak (f<1MHz) ±75Vpeak (f<1.4MHz) ±45Vpeak (f<2MHz) |
At low voltage | ±75Vpeak (f<1.4MHz) ±45Vpeak (f<2MHz) ±25Vpeak (f<3MHz) |
|
Output current | At high voltage | ±2.5A DC, ±5Apeak AC (f>10Hz) |
At low voltage | ±5A DC, ±6Apeak AC (f>10Hz) | |
Output impedance | 30mΩ+0.33µH | |
Power supply | Frequency | 50 / 60Hz |
Voltage range | AC100V / 115V / 220V / 230V / 240V (Switching type) |
|
Maximum power consumption | 800W | |
Dimensions and weight | Approx. 449mm (W) × 178mm (H) × 435.5mm (D), Approx. 19 kg |
SY-5002 (Manufactured by PMK) Specifications
Frequency | DC~3MHz | |
---|---|---|
Gain | 30 | |
Output voltage | At high voltage | ±75Vpeak (f<900kHz) ±70Vpeak (f<1MHz) ±32Vpeak (f<2MHz) ±19Vpeak (f<3MHz) |
At low voltage | ±37.5Vpeak (f<1.8MHz) ±32Vpeak (f<2MHz) ±19Vpeak (f<3MHz) |
|
Output current | At high voltage | ±2.5A DC, ±5Apeak AC (f>10Hz) |
At low voltage | ±5A DC, ±6Apeak AC (f>10Hz) | |
Output impedance | 50mΩ+0.30µH | |
Power supply | Frequency | 50 / 60Hz |
Voltage range | AC100V / 115V / 220V / 230V / 240V (Switching type) |
|
Maximum power consumption | 450W | |
Dimensions and weight | Approx. 449mm (W) × 133mm (H) × 495.5mm (D), Approx. 14 kg |