Digital Multimeter VOAC7602 Performance
For the following description of performance, the following conditions and definitions apply.
Residual heat time: 1 hour Temperature/Humidity 23°C ±5 °C 80% RH or less, 1 year accuracy, Response time: Time to accuracy within each range
1. Sampling rate and resolution
1-1. DC system (DCV, DCI, 2WΩ, 4WΩ)
Sampling Rate (S/s) *1 | Display digits | Notes | |
---|---|---|---|
Power supply frequency:50Hz | Power supply frequency:60Hz | ||
2.5(1)~ 50(20) | 2.5(1)~ 60(20) | 6 ½ digits | AUTOZERO ON or 4WΩ is indicated in parentheses |
100 ~ 30k | 100 ~ 30k | 5 ½ digits | Cannot be selected with 4WΩ |
*1. The sampling rate is guaranteed only when the MODE of the logging function is capture in BULK mode.
1-2. AC system (ACV, ACI)
AC filter | Sampling rate | Display digits | Response time *1 | |
---|---|---|---|---|
Power supply frequency:50Hz | Power supply frequency:60Hz | |||
MID | 2.5S/s | 2.5S/s | 6 ½ digits | Within 3 seconds |
HIGH | 2.5 ~ 50S/s | 2.5 ~ 60S/s | Within 2 seconds |
*1. Time to accurately enter for each range
2. DC voltage measurement (DCV)
2-1. Accuracy and resolution
Units:± (% of reading + % of range)
Range | Full-scale at 6 ½ digits | Resolution | Accuracy | Temperature coefficient/°C | Input impedance |
---|---|---|---|---|---|
100mV | 119.9999 | 0.1μV | 0.0050 + 0.0035 | 0.0005 + 0.0005 | 1GΩ or more Or 10MΩ±1% |
1V | 1.199999 | 1μV | 0.0040 + 0.0007 | 0.0005 + 0.0001 | |
10V | 11.99999 | 10μV | 0.0035 + 0.0005 | ||
100V | 119.9999 | 0.1mV | 0.0045 + 0.0006 | 10MΩ±1% | |
1000V | 1100.000 | 1mV | 0.0045 + 0.0010 |
- Sampling rate : 1S/s
- Maximum allowable voltage: 100mV to 100V range: 800Vpeak (continuous), 1100Vpeak (1 minute), 1000V range: ±1100Vpeak (continuous)
- Response time: Within 1 second
2-2. Noise rejection
(50Hz/60Hz±0.1%)
PLC | NMRR | CMRR unbalance resistance 1kΩ |
---|---|---|
1 PLC integer multiple | 55dB | 120dB |
Other than the above | 0dB | - |
3. AC voltage measurement (ACV)
3-1. Resolution and measurement range
True RMS crest factor:<5
Range | Full scale | Resolution | Measurement range | Input impedance | |
---|---|---|---|---|---|
MD | HIGH | ||||
100mV | 119.9999 | 0.1μV | 20Hz~300kHz | 200Hz~300kHz | Approx. 1MΩ// 100pF or less |
1V | 1.199999 | 1μV | |||
10V | 11.99999 | 10μV | |||
100V | 119.9999 | 0.1mV | |||
750V | 750.000 | 1mV | 20Hz~100kHz | 200Hz~100kHz |
3-2. Accuracy
Units : ± (% of reading + % of range)
Range | Frequency | Accuracy | Temperature coefficient |
---|---|---|---|
100.0000mV | 20Hz~45Hz | 0.70 + 0.04 | 0.070 + 0.004 |
45Hz~100Hz | 0.20 + 0.04 | 0.020 + 0.004 | |
100Hz~20kHz | 0.06 + 0.04 | 0.005 + 0.004 | |
20kHz~50kHz | 0.12 + 0.05 | 0.011 + 0.005 | |
50kHz~100kHz | 0.60 + 0.08 | 0.060 + 0.008 | |
100kHz~300kHz | 4.00 + 0.50 | 0.200 + 0.020 | |
1.000000V~750.000V | 20Hz~45Hz | 0.70 + 0.03 | 0.070 + 0.003 |
45Hz~100Hz | 0.20 + 0.03 | 0.020 + 0.003 | |
100Hz~20kHz | 0.06 + 0.03 | 0.005 + 0.003 | |
20kHz~50kHz | 0.11 + 0.05 | 0.011 + 0.005 | |
50kHz~100kHz | 0.60 + 0.08 | 0.060 + 0.008 | |
100kHz~300kHz | 4.0 + 0.50 | 0.200 + 0.020 |
- Accuracy for sine waves
- Maximum allowable voltage 750Vrms or 1100Vpeak, DC component is ±500V or less
- The 750V range is limited to 100kHz or 8 x 107V・Hz.
- The crest factor is guaranteed for full-scale inputs up to 3 or the maximum input voltage, whichever is smaller.
4. DC current measurement (DCI)
4-1. Accuracy and resolution
Units: ± (% of reading + % of range)
Range | Full-scale at 5 ½ digits | Resolution | Accuracy | Temperature coefficient/°C | Shunt resistance |
---|---|---|---|---|---|
1mA | 1.199999 | 1nA | 0.050 + 0.006 | 0.0020 + 0.0050 | 90Ω |
10mA | 11.99999 | 10nA | 0.050 + 0.020 | 0.0020 + 0.0020 | 5Ω |
100mA | 119.9999 | 100nA | 0.050 + 0.005 | 0.0020 + 0.0005 | 5Ω |
1A | 1.199999 | 1μA | 0.100 + 0.010 | 0.0050 + 0.0010 | 0.1Ω |
3A | 3.00000 | 10μA | 0.120 + 0.020 | 0.0050 + 0.0020 | 0.1Ω |
- Resolution applies to 6 ½ digit state.
- Maximum allowable current full range: 3 ADC or 3 Arms (continuous, protected by 3A fuse)
5. AC current measurement (ACI)
5-1. Resolution and measurement range
True RMS crest factor:<5
Range | Full scale | Resolution | Measurement range | Shunt resistance | |
---|---|---|---|---|---|
MD | HIGH | ||||
1A | 1.199999 | 1μA | 20Hz~5kHz | 200Hz~5kHz | 0.1Ω |
3A | 3.00000 | 10μA |
5-2. Accuracy
Units: ± (% of reading + % of range)
Range | Frequency | Accuracy | Temperature coefficient |
---|---|---|---|
1A | 20Hz~45Hz | 0.70 + 0.04 | 0.100 + 0.006 |
45Hz~100Hz | 0.30 + 0.04 | 0.035 + 0.006 | |
100Hz~5kHz | 0.10 + 0.04 | 0.050 + 0.006 | |
3A | 20Hz~45Hz | 0.70 + 0.06 | 0.100 + 0.006 |
45Hz~100Hz | 0.35 + 0.06 | 0.035 + 0.006 | |
100Hz~5kHz | 0.15 + 0.06 | 0.050 + 0.006 |
- Accuracy for sine waves
- Maximum allowable current: 3Arms continuous (protected by 3A fuse)
6. 2 Terminal resistance measurement (2WΩ)/4 terminal resistance measurement (4WΩ)
6-1. Resolution, accuracy, and measurement current
Units: ± (% of reading + % of range)
Range | Full scale | Resolution | Accuracy | Temperature coefficient | Measured current |
---|---|---|---|---|---|
100Ω | 119.9999 | 0.1mΩ | 0.010 + 0.004 | 0.0006 + 0.0005 | Approx. 1mA |
1kΩ | 1.199999 | 1mΩ | 0.010 + 0.001 | 0.0006 + 0.0001 | Approx. 1mA |
10kΩ | 11.99999 | 10Ω | 0.010 + 0.001 | 0.0006 + 0.0001 | Approx. 100μA |
100kΩ | 119.9999 | 0.1Ω | 0.010 + 0.001 | 0.0006 + 0.0001 | Approx. 10μA |
1MΩ | 1.199999 | 1Ω | 0.010 + 0.001 | 0.0010 + 0.0002 | Approx. 5μA |
10MΩ | 11.99999 | 10Ω | 0.040 + 0.001 | 0.0030 + 0.0004 | Approx. 500nA |
100MΩ | 119.9999 | 100Ω | 0.800 + 0.010 | 0.1500 + 0.0002 | Approx. 500nA//10MΩ |
- With a resolution of 6 ½ digits, it is the accuracy of the 4-terminal resistance measurement or the 2-terminal resistance measurement after zero correction by NULL operation.
If the NULL operation is not used, an additional error of 0.2Ω is added to the 2-terminal resistance measurement. - Maximum allowable voltage: Between the Ω-COM terminals: 800Vpeak (continuous), 1100Vpeak (1 minute), between Sense Hi-Lo: 200Vpeak
- Terminal open voltage < 17V
7. Continuity test (CONT), diode
Units: ± (% of reading + % of range)
Item | Measured current | Accuracy | Temperature coefficient | Notes |
---|---|---|---|---|
Continuity test | Approx. 1mA | 0.010 + 0.020 | 0.001 + 0.002 | Threshold:1Ω~1000Ω |
Diode | Measurement range:0.1mV~1.1999V |
- Maximum allowable voltage: 800Vpeak (continuous), 1100Vpeak (1 minute)
8. Temperature measurement (TEMP, TC: thermocouple)
8-1. Accuracy and resolution
Units:±(% of reading + Digits)
Thermocouple | Measurement range (°C) | Accuracy | Resolution | Maximum allowable voltage |
---|---|---|---|---|
R | -50~0 | 0.02+70 | 0.001℃ | 800Vpeak (continuous) 1100Vpeak (1 minute) |
0~+100 | 0.02+50 | |||
+100~+1765 | 0.02+30 | |||
K(CA) | -200~-100 | 0.15+50 | ||
-100~0 | 0.15+35 | |||
0~+1370 | 0.15+20 | |||
T(CC) | -200~-100 | 0.15+50 | ||
-100~0 | 0.15+35 | |||
0~+400 | 0.15+20 | |||
J(IC) | -200~-100 | 0.15+50 | ||
-100~0 | 0.15+35 | |||
0~+1200 | 0.15+20 | |||
E(CRC) | -200~-100 | 0.15+50 | ||
-100~0 | 0.15+35 | |||
0~+1000 | 0.15+20 |
- The above accuracy does not include the accuracy of the thermocouple.
- The cold contact temperature is entered in the TEMP/SENSOR menu and does not include the error.
- At a guaranteed operating temperature of 0°C to 18°C and 28°C to 50°C, ±0.1°C/°C is added (total thermocouple).
- Temperatures below -200°C may be displayed as measured values, but accuracy is not guaranteed.
- The reference thermoelectric power is calculated according to the broken line approximation according to JIS C 1602-1995.
9. Temperature measurement (TEMP, RTD: resistance temperature detector)
9-1 Measurement range, accuracy and resolution
RTD | Measurement range (°C) | Accuracy | Temperature coefficient | Resolution |
---|---|---|---|---|
Pt100 | -200~+850 | 0.06℃ | 0.003℃ | 0.01℃ |
JPt100 | -200~+510 |
- Pt100: Complies with JIS C1604-1997 standard.
- JPt100: Complies with JISC1604-1989 standard.
- In the 4-conductor type, the accuracy of the measuring cable (or probe) is not included.
- Maximum allowable voltage: 800Vpeak (continuous) or 1100Vpeak (1 minute)
10. Frequency measurement(FREQ)
10-1 Accuracy and number of display digits, measurement range
AC coupling, reciprocal method, crest factor < 5
Gate time | Number of digits to display and measurement range | Accuracy (%) | |||
---|---|---|---|---|---|
3Hz~5Hz | 5Hz~10Hz | 10Hz~40Hz | 40Hz~300kHz | ||
1s | 7-digit: 3.000000Hz to 300.0000kHz | 0.1 | 0.05 | 0.03 | 0.01 |
100ms | 6-digit: 3.00000Hz to 300.000kHz | ||||
10ms | 5-digit: 3.0000Hz to 300.00kHz | ||||
1ms | 4-digit: 3.000Hz to 300.0kHz |
- Maximum allowable voltage: 750Vrms, or 1100Vpeak (continuous), but DC component is ±500V or less
- Input range: 3Hz-100kHz: 100mVrms to 750Vrms (However, 100kHz to 300kHz is up to 2.2x10 7 [V · Hz])
- Inputs above 200Vrms are guaranteed up to 100kHz.
11. Trigger function
Trigger mode | AUTO, SINGLE |
---|---|
Number of trigger samples | 1~100,000 |
Trigger delay | 0.00ms to 3,600s (resolution 10 µs) |
Trigger interval | 0.00ms to 3,600s (resolution 10 µs) |
12. Operation function
Type | Moving average, NULL operation, scaling operation, decibel operation, statistical operation, limit operation |
---|
13. Logging function
Mode | NORMAL mode | The mode sampling rate is not guaranteed to be stored in memory while the measured data is monitored in real time. |
---|---|---|
BULK mode | Mode in which measurement data cannot be monitored in real time, but the sampling rate is guaranteed Measurement can be stopped by a STOP EVENT and the number of post-triggers can be set |
|
Data size | NORMAL mode | 100k Readings fixed |
BULK mode | 1k, 2k, 5k, 10k, 20k, 50k, 100k Readings | |
STOP EVENT (BULK mode only) | EXT TRIG, LEVEL, LIMIT judgment is set to EVENT, and measurement can be stopped | |
Number of post triggers (BULK mode only) | The number of data acquired after the STOP EVENT can be set from 0 to 100% of the data size (setting resolution of 1%) |
14. Primary display
Numerical display | Font: 7-segment, Gothic typeface Size: NORMAL, LARGE can be selected ACV and frequency, NULL and measured values, etc. can be displayed simultaneously (only at NORMAL size) |
---|---|
Trend chart view | Vertical axis: AUTO, FULLSCALE and MANUAL can be selected Offline browse mode: Enlarged waveform scrolling, cursor & search measurement is possible |
Histogram chart display | Number of bins: 2 to 400, statistical cursor, H cursor measurement is possible Offline browsing mode: Changing the display conditions, such as the number of bins, and re-displaying is possible. |
Arc scale meter display | Scale: AUTO, FULLSCALE and MANUAL, LOG can be selected |
LIMIT display | The LIMIT judgment result is displayed as GO, HIGH, or LOW in large font. |
15. Secondary display
Type | Numerical display, analog meter display, statistical display, LIMIT judgment display can be selected. In the trend chart display and histogram chart display, information display of each chart and cursor measurement display are also possible. |
---|
16. General specifications
Interface | USB2.0 (standard), GPIB (option), LAN & RS-232 (option), DIO interface (option) * USB memory device, etc. can be used. |
---|---|
REMOTE commands | SCPI-compliant or IWATSU VOAC752x Series-compatible (The old SC-303A compatible commands are not supported.) |
Rear I/O terminal | TRIG input, COMPLETE output |
Setup memory | Internal 10 |
LCD | 4.3 inch color LCD, 480 × 272 dots, TFT active matrix, LED backlight |
Preheating time | 1 hour after power is turned on |
Operation guaranteed temperature and humidity | 0°C to 50°C (80% or equivalent moisture content at 40°C or below, no condensation) |
Storage temperature and humidity | -20°C to +60°C (90% or equivalent moisture content at 40°C or below, no condensation) |
Power supply | AC100V/110V/220V/240V±10 % , 50Hz/60Hz Optional except 100VAC (factory option) |
Power consumption | 21VA or less (including option) |
Withstand voltage | DC ±500V (between common input terminal and earth ground) |
Installation (overvoltage) category | Category II (Local level, electrical and portable products) |
Contamination level | Contamination level 2* Do not use in an environment where there are conductive pollutants. |
External dimensions | Approx. 225Wx100Hx366D mm (excluding protrusions) |
Mass | Approx. 3.0kg (including protector and option) |
Accessories | Current measurement fuse (3A, 250V) x 2 pieces (separate from main unit storage) 1 set of test leads (red, black), 1 x power cord, 1 x instruction manual (CD), 1 x user's guide |